loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-N A B A R D Apr 15, 2024 99.93 9.13 0.01
NCD-LIC Housing Fin. Apr 15, 2024 95.93 8.76 -0.33
NCD-Power Fin.Corpn. Apr 15, 2024 69.68 6.36 -0.16
NCD-REC Ltd Apr 15, 2024 54.93 5.02 0.03
NCD-Jamnagar Utiliti Apr 15, 2024 51.20 4.67 0.03
Reverse Repo-Reverse Repo Apr 15, 2024 38.38 3.50 1,633.78
NCD-Mindspace Busine Apr 15, 2024 38.02 3.47 0.01
NCD-Godrej Propert. Apr 15, 2024 34.86 3.18 -0.03
NCD-IndInfravit Apr 15, 2024 34.18 3.12 -0.01
Net CA & Others-Net CA & Others Apr 15, 2024 32.35 2.94 542.02
Govt. Securities-Gujarat 2031 Apr 15, 2024 30.32 2.77 -0.39
NCD-Yarrow Infra Apr 15, 2024 30.20 2.76 0.15
Govt. Securities-GSEC2033 Apr 15, 2024 30.01 2.74 -0.83
NCD-Bharti Telecom Apr 15, 2024 29.88 2.73 0.22
Govt. Securities-GSEC2037 Apr 15, 2024 29.94 2.73 -0.96
NCD-Shriram Finance Apr 15, 2024 25.08 2.29 -0.04
Govt. Securities-UTTAR PRADESH 2038 Apr 15, 2024 25.06 2.29 -0.60
Govt. Securities-Uttar Pradesh 2040 Apr 15, 2024 25.05 2.29 -0.75
NCD-HDFC Bank Apr 15, 2024 24.89 2.27 0.26
Govt. Securities-Uttar Pradesh 2034 Apr 15, 2024 24.90 2.27 -0.63
NCD-HDB FINANC SER Apr 15, 2024 24.82 2.27 -0.04
NCD-S I D B I Apr 15, 2024 24.90 2.27 -0.05
NCD-ICICI Home Fin Apr 15, 2024 24.78 2.26 -0.10
NCD-Tata Cap.Hsg. Apr 15, 2024 24.72 2.26 -0.33
Govt. Securities-Uttar Pradesh 2040 Apr 15, 2024 22.44 2.05 -0.75
NCD-Muthoot Finance Apr 15, 2024 19.99 1.83 -0.30
NCD-PNB Housing Apr 15, 2024 15.03 1.37 0.11
Govt. Securities-Maharashtra 2032 Apr 15, 2024 10.17 0.93 -0.41
NCD-Bharat Sanchar Apr 15, 2024 10.09 0.92 -0.68
Govt. Securities-GSEC2030 Apr 15, 2024 10.08 0.92 -0.58
Govt. Securities-Maharashtra 2037 Apr 15, 2024 9.99 0.91 -0.78
Govt. Securities-Karnataka 2035 Apr 15, 2024 8.67 0.79 -0.52
Govt. Securities-Maharashtra 2034 Apr 15, 2024 5.49 0.50 -0.47
Floating Rate Instruments-Varanasi Express Apr 15, 2024 5.15 0.47 -0.10
NCD-I R F C Apr 15, 2024 5.12 0.46 -0.28
Govt. Securities-UTTAR PRADESH 2039 Apr 15, 2024 5.01 0.46 -0.72
Govt. Securities-GSEC2028 Apr 15, 2024 4.98 0.46 -0.32
Govt. Securities-GSEC2032 Apr 15, 2024 5.02 0.46 -0.62
NCD-Sundaram Finance Apr 15, 2024 4.95 0.45 -0.12
NCD-TMF Holdings Apr 15, 2024 4.92 0.45 0.00
NCD-ONGC Petro Add. Apr 15, 2024 4.00 0.37 0.04
Govt. Securities-Maharashtra 2036 Apr 15, 2024 4.03 0.37 -0.69
NCD-Sepset Construct Apr 15, 2024 3.37 0.31 0.15
NCD-Malwa Solar Apr 15, 2024 2.56 0.23 0.15
Govt. Securities-GSEC2031 Apr 15, 2024 1.94 0.18 -0.64
Govt. Securities-Maharashtra 2036 Apr 15, 2024 1.93 0.18 -0.69
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Apr 15, 2024 1.81 0.17 0.14
Govt. Securities-Tamil Nadu 2026 Apr 15, 2024 1.65 0.15 -0.10
Govt. Securities-Uttar Pradesh 2034 Apr 15, 2024 1.12 0.10 -0.63
NCD-Sikka Ports Apr 15, 2024 0.98 0.09 0.02
Govt. Securities-GSEC2043 Apr 15, 2024 0.75 0.07 0.00